Ramadan 2025 Calendar

Ramadan 2025 Calendar

Ramadan 2025 begins on Friday, February 28, at noon, lasts 30 days, and ends at sunset on Saturday, March 29. Islamic festivals always begin at sunset and end at sunset on the day or days following the end of the holiday or festival.

Ramadan is the ninth month of the Islamic calendar. It is a month of fasting, prayer, generosity, and self-examination observed by Muslims. The month lasts between 29 and 30 days, depending on the sighting of the crescent moon.

Ramadan Prayer Times 2025

Saturday, March 1, is the 60th day of the 2025 calendar year, and there are 1 month and 11 days left until the start of the 2025 Ramadan celebrations/observances

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
1 Ramaḍān, 1446 (01 March, 2025) 05:18 (+06) 06:20 (+06) 12:11 (+06) 15:30 (+06) 18:01 (+06) 18:01 (+06) 19:03 (+06) 05:08 (+06) 00:11 (+06) 22:08 (+06) 02:14 (+06)
2 Ramaḍān, 1446 (02 March, 2025) 05:18 (+06) 06:20 (+06) 12:10 (+06) 15:31 (+06) 18:02 (+06) 18:02 (+06) 19:04 (+06) 05:08 (+06) 00:11 (+06) 22:08 (+06) 02:14 (+06)
3 Ramaḍān, 1446 (03 March, 2025) 05:17 (+06) 06:19 (+06) 12:10 (+06) 15:31 (+06) 18:02 (+06) 18:02 (+06) 19:04 (+06) 05:07 (+06) 00:10 (+06) 22:08 (+06) 02:13 (+06)
4 Ramaḍān, 1446 (04 March, 2025) 05:16 (+06) 06:18 (+06) 12:10 (+06) 15:31 (+06) 18:03 (+06) 18:03 (+06) 19:05 (+06) 05:06 (+06) 00:10 (+06) 22:08 (+06) 02:13 (+06)
5 Ramaḍān, 1446 (05 March, 2025) 05:15 (+06) 06:17 (+06) 12:10 (+06) 15:31 (+06) 18:03 (+06) 18:03 (+06) 19:05 (+06) 05:05 (+06) 00:10 (+06) 22:08 (+06) 02:12 (+06)
6 Ramaḍān, 1446 (06 March, 2025) 05:14 (+06) 06:16 (+06) 12:10 (+06) 15:31 (+06) 18:04 (+06) 18:04 (+06) 19:06 (+06) 05:04 (+06) 00:10 (+06) 22:08 (+06) 02:12 (+06)
7 Ramaḍān, 1446 (07 March, 2025) 05:13 (+06) 06:15 (+06) 12:09 (+06) 15:31 (+06) 18:04 (+06) 18:04 (+06) 19:06 (+06) 05:03 (+06) 00:10 (+06) 22:08 (+06) 02:11 (+06)
8 Ramaḍān, 1446 (08 March, 2025) 05:12 (+06) 06:14 (+06) 12:09 (+06) 15:31 (+06) 18:04 (+06) 18:04 (+06) 19:06 (+06) 05:02 (+06) 00:09 (+06) 22:08 (+06) 02:11 (+06)
9 Ramaḍān, 1446 (09 March, 2025) 05:11 (+06) 06:13 (+06) 12:09 (+06) 15:31 (+06) 18:05 (+06) 18:05 (+06) 19:07 (+06) 05:01 (+06) 00:09 (+06) 22:08 (+06) 02:10 (+06)
10 Ramaḍān, 1446 (10 March, 2025) 05:10 (+06) 06:12 (+06) 12:09 (+06) 15:31 (+06) 18:05 (+06) 18:05 (+06) 19:07 (+06) 05:00 (+06) 00:09 (+06) 22:08 (+06) 02:10 (+06)
11 Ramaḍān, 1446 (11 March, 2025) 05:09 (+06) 06:11 (+06) 12:08 (+06) 15:31 (+06) 18:06 (+06) 18:06 (+06) 19:08 (+06) 04:59 (+06) 00:09 (+06) 22:08 (+06) 02:09 (+06)
12 Ramaḍān, 1446 (12 March, 2025) 05:08 (+06) 06:10 (+06) 12:08 (+06) 15:31 (+06) 18:06 (+06) 18:06 (+06) 19:08 (+06) 04:58 (+06) 00:08 (+06) 22:08 (+06) 02:09 (+06)
13 Ramaḍān, 1446 (13 March, 2025) 05:07 (+06) 06:09 (+06) 12:08 (+06) 15:31 (+06) 18:07 (+06) 18:07 (+06) 19:09 (+06) 04:57 (+06) 00:08 (+06) 22:08 (+06) 02:08 (+06)
14 Ramaḍān, 1446 (14 March, 2025) 05:07 (+06) 06:08 (+06) 12:08 (+06) 15:31 (+06) 18:07 (+06) 18:07 (+06) 19:09 (+06) 04:57 (+06) 00:08 (+06) 22:08 (+06) 02:08 (+06)
15 Ramaḍān, 1446 (15 March, 2025) 05:06 (+06) 06:07 (+06) 12:07 (+06) 15:31 (+06) 18:07 (+06) 18:07 (+06) 19:09 (+06) 04:56 (+06) 00:07 (+06) 22:07 (+06) 02:07 (+06)
16 Ramaḍān, 1446 (16 March, 2025) 05:05 (+06) 06:06 (+06) 12:07 (+06) 15:31 (+06) 18:08 (+06) 18:08 (+06) 19:10 (+06) 04:55 (+06) 00:07 (+06) 22:07 (+06) 02:07 (+06)
17 Ramaḍān, 1446 (17 March, 2025) 05:04 (+06) 06:05 (+06) 12:07 (+06) 15:31 (+06) 18:08 (+06) 18:08 (+06) 19:10 (+06) 04:54 (+06) 00:07 (+06) 22:07 (+06) 02:06 (+06)
18 Ramaḍān, 1446 (18 March, 2025) 05:03 (+06) 06:05 (+06) 12:06 (+06) 15:31 (+06) 18:09 (+06) 18:09 (+06) 19:11 (+06) 04:53 (+06) 00:07 (+06) 22:07 (+06) 02:06 (+06)
19 Ramaḍān, 1446 (19 March, 2025) 05:02 (+06) 06:04 (+06) 12:06 (+06) 15:31 (+06) 18:09 (+06) 18:09 (+06) 19:11 (+06) 04:52 (+06) 00:06 (+06) 22:07 (+06) 02:05 (+06)
20 Ramaḍān, 1446 (20 March, 2025) 05:01 (+06) 06:03 (+06) 12:06 (+06) 15:31 (+06) 18:09 (+06) 18:09 (+06) 19:12 (+06) 04:51 (+06) 00:06 (+06) 22:07 (+06) 02:05 (+06)
21 Ramaḍān, 1446 (21 March, 2025) 05:00 (+06) 06:02 (+06) 12:06 (+06) 15:30 (+06) 18:10 (+06) 18:10 (+06) 19:12 (+06) 04:50 (+06) 00:06 (+06) 22:07 (+06) 02:04 (+06)
22 Ramaḍān, 1446 (22 March, 2025) 04:58 (+06) 06:01 (+06) 12:05 (+06) 15:30 (+06) 18:10 (+06) 18:10 (+06) 19:12 (+06) 04:48 (+06) 00:05 (+06) 22:07 (+06) 02:04 (+06)
23 Ramaḍān, 1446 (23 March, 2025) 04:57 (+06) 06:00 (+06) 12:05 (+06) 15:30 (+06) 18:11 (+06) 18:11 (+06) 19:13 (+06) 04:47 (+06) 00:05 (+06) 22:07 (+06) 02:03 (+06)
24 Ramaḍān, 1446 (24 March, 2025) 04:56 (+06) 05:59 (+06) 12:05 (+06) 15:30 (+06) 18:11 (+06) 18:11 (+06) 19:13 (+06) 04:46 (+06) 00:05 (+06) 22:07 (+06) 02:03 (+06)
25 Ramaḍān, 1446 (25 March, 2025) 04:55 (+06) 05:58 (+06) 12:04 (+06) 15:30 (+06) 18:11 (+06) 18:11 (+06) 19:14 (+06) 04:45 (+06) 00:05 (+06) 22:07 (+06) 02:02 (+06)
26 Ramaḍān, 1446 (26 March, 2025) 04:54 (+06) 05:57 (+06) 12:04 (+06) 15:30 (+06) 18:12 (+06) 18:12 (+06) 19:14 (+06) 04:44 (+06) 00:04 (+06) 22:07 (+06) 02:02 (+06)
27 Ramaḍān, 1446 (27 March, 2025) 04:53 (+06) 05:56 (+06) 12:04 (+06) 15:30 (+06) 18:12 (+06) 18:12 (+06) 19:15 (+06) 04:43 (+06) 00:04 (+06) 22:07 (+06) 02:01 (+06)
28 Ramaḍān, 1446 (28 March, 2025) 04:52 (+06) 05:55 (+06) 12:03 (+06) 15:29 (+06) 18:13 (+06) 18:13 (+06) 19:15 (+06) 04:42 (+06) 00:04 (+06) 22:07 (+06) 02:01 (+06)
29 Ramaḍān, 1446 (29 March, 2025) 04:51 (+06) 05:54 (+06) 12:03 (+06) 15:29 (+06) 18:13 (+06) 18:13 (+06) 19:15 (+06) 04:41 (+06) 00:03 (+06) 22:07 (+06) 02:00 (+06)

When is Ramadan 2025?

Ramadan 2025 is expected to begin on Friday, February 28 or Saturday, March 1, 2025.

This puts the holy month 11 days earlier than the start of this year’s Ramadan in the Gregorian year. Ramadan is usually “advanced” by 11 days in a Gregorian year. This is because the Islamic lunar Hijri calendar has fewer days, with each of its 12 months having 29 or 30 days. This lunar year, and not the 365-day solar year, is also the length of our zakat year, called hawla in Arabic.

And if Ramadan begins on February 28, 2025, then the first day of fasting will be March 1, 2025. Similarly, if it begins on the night of March 1, then fasting will begin on March 2. This is because Ramadan begins at Maghrib time, just as the Islamic calendar day begins at sunset. Therefore, Muslims will begin their Ramadan 2025 Taraweeh prayers on the night of February 28 or March 1 after the Isha prayer and then begin fasting in the early morning hours of March 1 or 2.

However, since there is disagreement about when Ramadan begins each year, determining the exact date of Ramadan 2025 based on when the holy month began this year is inherently inaccurate. Some scholars use a calculation method to determine when Ramadan 2025 (or any year) will occur based on the moon’s orbital pattern around the Earth and more.

Ramadan 2025 and Moon Sighting

The Muslim tradition, established by the Prophet Muhammad (PBUH), is to observe each of the 12 lunar months with the naked eye, with the crescent moon in the western sky immediately after sunset.

The “new,” thin crescent moon is potentially visible at a location where the moon has moved far enough out of direct line with the sun and Earth. The sun then illuminates a small part of it as the moon progresses in its counterclockwise orbit around the Earth. [Note: This is also the same direction in which we circumambulate the Kaaba during Hajj and Umrah.] If it is visible, it will only be visible for a few minutes before the rapid sunset. The moon

So when is Eid al-Fitr 2025?

Eid al-Fitr 2025 could fall on March 29, 30, or 31, depending on two main factors:

When does Ramadan 2025 begin?

Ramadan 2025 will have 29 or 30 days.

The moon-sighting process mentioned above can make a difference between scholars on how many days the month is: 29 or 30.

Therefore, if Ramadan 2025 begins on February 28, then Eid al-Fitr 2025 could fall on March 29 or 30. Similarly, if the holy month begins on March 1, 2025, then Eid al-Fitr could fall on March 30 or 31.

Eid al-Fitr is one of the two most celebrated days in the Islamic Hijri calendar. It marks the end of Ramadan, the ninth month of the Hijri calendar, and the first day of its tenth month, Shawwal.